Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	12
Date	09/26/14
Start Time	15:33:43
Diameter Midpoint
 11.3	163.507
 11.8	317.26
 12.2	257.194
 12.6	238.083
 13.1	121.403
 13.6	352.734
 14.1	215.919
 14.6	330.708
 15.1	138.701
 15.7	162.317
 16.3	173.406
 16.8	293.181
 17.5	275.709
 18.1	319.356
 18.8	365.868
 19.5	417.317
 20.2	755.65
 20.9	1153.28
 21.7	1234.29
 22.5	1510.24
 23.3	1562.26
 24.1	1773.31
 25.0	1747.44
 25.9	1953.03
 26.9	2336.76
 27.9	2549.94
 28.9	2192.25
 30.0	2419.66
 31.1	2658.86
 32.2	2920.36
 33.4	3255.32
 34.6	4022.19
 35.9	5337.42
 37.2	6310.71
 38.5	7621.13
 40.0	8767.23
 41.4	10096.7
 42.9	11566.6
 44.5	14108
 46.1	16180.3
 47.8	17349
 49.6	17978.8
 51.4	18047.8
 53.3	17927.7
 55.2	18406.5
 57.3	19099
 59.4	19369.2
 61.5	19919.7
 63.8	18997.8
 66.1	18051.5
 68.5	16464
 71.0	14653.9
 73.7	12966.5
 76.4	12515.5
 79.1	11586
 82.0	11161.8
 85.1	10925.7
 88.2	11008
 91.4	11132.4
 94.7	10969.5
 98.2	11626.4
101.8	12401.3
105.5	12625.1
109.4	13297.3
113.4	13907.2
117.6	14875.3
121.9	16351.8
126.3	17182.8
131.0	17988.7
135.8	17880.5
140.7	18498.4
145.9	18842.7
151.2	18818.2
156.8	18889.8
162.5	19239.7
168.5	19102.7
174.7	19430.9
181.1	19428.7
187.7	18671.4
194.6	18857.9
201.7	18316.9
209.1	18359.7
216.7	18279.1
224.7	18456.3
232.9	17565.5
241.4	16896
250.3	16203.2
259.5	15372.8
269.0	14574.5
278.8	13388.3
289.0	13629.9
299.6	13721.2
310.6	12438.4
322.0	11078.1
333.8	10325.9
346.0	9244.83
358.7	8330.65
371.8	7559.21
385.4	6625.34
399.5	5941.87
414.2	5135.27
429.4	4775.72
445.1	4181.45
461.4	3684.63
478.3	3188.52
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.597
High Voltage	9941.54
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	125.214
Mean(nm)	147.768
Geo. Mean(nm)	116.051
Mode(nm)	61.5265
Geo. Std. Dev.	2.05646
Total Concentration(#/cm)	1.0519e+006
Comment	
